The 2012 Rhysling Vote Breakdown
Short Poems First Published in 2011 (64 poems)Members are allowed to vote for and rank three poems per division. First choices are given 5 points; second, 3 points; and third, 1 point. 76 SFPA members voted (not all of them voted in both long and short, and not all voted for all three places in either category).
AUTHOR |
POEM |
1st |
2nd |
3rd |
Total |
| Shira Lipkin | "The Library, After" | 3 | 5 | 10 | 40 |
| Erik Amundsen | "The Lend" | 5 | 2 | 0 | 31 |
| Lyn C. A. Gardner | "In Translation" | 2 | 5 | 5 | 30 |
| Timons Esaias | "Dark Matter" |
3 | 3 | 2 | 26 |
| Mary Turzillo | "Graffiti Tree" |
4 | 1 | 1 | 24 |
| Sandra Kasturi | "Ode to the Mongolian Death Worm" | 3 | 2 | 2 | 23 |
| Ann K. Schwader | "Past Human" | 4 | 1 | 0 | 23 |
| Matthew Richards | "Ravel: An Etymology" |
3 | 1 | 2 | 20 |
| Stephen M. Wilson | "Angel's Den" | 4 | 0 | 0 | 20 |
| Mary Alexandra Agner | "Venus to Her Terraformers" | 3 | 1 | 1 | 19 |
| Camille Alexa | "Young Miss Frankenstein Regrets" | 3 | 1 | 1 | 19 |
| Joanne Merriam | "Love in the Time of Alien Invasion" | 3 | 0 | 2 | 17 |
| Bruce Boston | "The Music of Robots" | 1 | 3 | 2 | 16 |
| Denise Dumars | "Folding Money" | 1 | 3 | 2 | 16 |
| Roz Kaveney | "Fembot" | 2 | 1 | 3 | 16 |
| Neal Wilgus | "A Modest Suggestion" | 3 | 0 | 0 | 15 |
| James S. Dorr | "Monkey See" | 1 | 3 | 0 | 14 |
| Scott Nickell | "Response to Poe's 'Sonnet—To Science'" | 0 | 4 | 2 | 14 |
| Nicole Kornher-Stace | "The Witch's Heart" | 1 | 2 | 2 | 13 |
| C. S. MacCath | "When I Arrived, This Is What She Said." | 2 | 1 | 0 | 13 |
| Marge Simon | "The Human Guest" | 2 | 1 | 0 | 13 |
| W. Gregory Stewart | "idiointerventionist (or, 'but I interrupt myself')" | 1 | 2 | 2 | 13 |
| T. M. Göttl | "Bridges" | 0 | 4 | 0 | 12 |
| Becca De La Rosa | "World's End" | 2 | 0 | 1 | 11 |
| Angel Favazza | "Clothes of Yesterday" | 2 | 0 | 1 | 11 |
| Neile Graham | "The Bean-Sidhe Calls in Owl-Light" | 1 | 2 | 0 | 11 |
| Robin Spriggs | "The Elusive Language of Purple Birds" | 2 | 0 | 1 | 11 |
| Neile Graham | "The Ones Outside Your Door" | 0 | 3 | 1 | 10 |
| Ty Russell | "The Seas of Time" | 0 | 3 | 1 | 10 |
| Alexandra Seidel | "Lanterns" | 1 | 1 | 1 | 9 |
| Janis Freegard | "Yayoi Kusama goes to Iceland" | 1 | 1 | 0 | 8 |
| Andrew Rihn | "The Physics Major Agrees to Take the English Major Stargazing" | 0 | 2 | 2 | 8 |
| Anna Sykora | "Dead Hotels" | 1 | 1 | 0 | 8 |
| Sonya Taaffe | "Taking the Auspices" | 1 | 0 | 3 | 8 |
| Greer Woodward | "Closure" | 0 | 2 | 2 | 8 |
| Rich Boucher | "Response to Botticelli" | 0 | 2 | 1 | 7 |
| Tim Pratt | "Lion Heart" | 1 | 0 | 2 | 7 |
| Kyla Lee Ward | "The Kite" | 0 | 2 | 1 | 7 |
| Robert Borski | "Abel" | 1 | 0 | 1 | 6 |
| Sofía Rhei, translated by Lawrence Schimel | "The Magic Walnut" | 1 | 0 | 1 | 6 |
| Mary Turzillo | "Moving to Enceladus" | 0 | 2 | 0 | 6 |
| Gerald Warfield | "A Greater Moon" | 1 | 0 | 1 | 6 |
| Elizabeth Barrette | "The Shipwright's Song" | 1 | 0 | 0 | 5 |
| P. S. Cottier | "Fingernails" | 1 | 0 | 0 | 5 |
| Elizabeth R. McClellan | "Down Cycles" | 1 | 0 | 0 | 5 |
| Dawn McDuffie | "Thank God for Proust" | 0 | 1 | 2 | 5 |
| R. Paul Sardanas and Tisha Garcia | "Luna Satyricon" | 1 | 0 | 0 | 5 |
| James E. Tolan | "Red Grown" | 1 | 0 | 0 | 5 |
| Jacqueline West | "Escaping the Dawn" | 0 | 1 | 2 | 5 |
| Stephen M. Wilson | "Christogenesis" | 1 | 0 | 0 | 5 |
| G. O. Clark | "Peter and Alice" | 0 | 1 | 1 | 4 |
| Greg Leunig | "Love in the Quantum Era" | 0 | 1 | 0 | 3 |
| Kurt Newton | "Nuclear Stockpile Janitor" | 0 | 1 | 0 | 3 |
| Ann K. Schwader | "the more space" | 0 | 0 | 2 | 2 |
| John W. Sexton | "slit sea cucumber" | 0 | 0 | 2 | 2 |
| John Grey | "Mr. and Mrs. Goodnight" | 0 | 0 | 1 | 1 |
| Martin Elster | "My Unicorn" | 0 | 0 | 0 | 0 |
| Kendall Evans | "Dragon" | 0 | 0 | 0 | 0 |
| Keith Kennedy | "First Loves for the First Time" | 0 | 0 | 0 | 0 |
| B. J. Lee | "The Tortoise's Encounter" | 0 | 0 | 0 | 0 |
| Juan Manuel Perez | "Vanity" | 0 | 0 | 0 | 0 |
| Marge Simon | "Visitors" | 0 | 0 | 0 | 0 |
| Heidy Steidlmayer | "Grendel's Mother" | 0 | 0 | 0 | 0 |
| Anna Waite | "To the ancients, the sea was a dangerous place" | 0 | 0 | 0 | 0 |
TOTAL VOTES |
75 |
72 |
64 |
||
Long Poems First Published in 2011 (39 poems)
AUTHOR |
POEM |
1st |
2nd |
3rd |
Total |
| Megan Arkenberg | "The Curator Speaks in the Department of Dead Languages" | 7 | 6 | 7 | 60 |
| G. O. Clark and Kendall Evans | "The 25-Cent Rocket: One-Quarter of the Way to the Stars" | 6 | 0 | 3 | 33 |
| Mary Turzillo | "The Legend of the Emperor's Space Suit (A Tale of Consensus Reality)" | 4 | 3 | 2 | 31 |
| Helen Marshall | Skeleton Leaves: A Collection | 4 | 3 | 1 | 30 |
| Catherynne M. Valente | "The Melancholy of Mechagirl" | 3 | 4 | 2 | 29 |
| C. S. E. Cooney | "Postcards from Mars" | 2 | 5 | 1 | 26 |
| Sally Rosen Kindred | "Wendy Darling Has Bad Dreams" | 3 | 3 | 2 | 26 |
| Sofia Samatar | "Girl Hours" | 3 | 3 | 1 | 25 |
| g. sutton breiding | "Letter from the Golden Age" | 1 | 6 | 1 | 24 |
| Lyn C. A. Gardner | "The Witch Girl" | 3 | 3 | 0 | 24 |
| Lyn C. A. Gardner | "The Chant of the Black Cats" | 2 | 4 | 1 | 23 |
| Elissa Malcohn | "The Last Dragon Slayer" | 3 | 2 | 1 | 22 |
| Benjamin Cartwright | "Terraforming Mars" | 3 | 2 | 0 | 21 |
| Joanne Merriam | "Tender Aliens" | 2 | 3 | 1 | 20 |
| Robert Borski | "Gavage" | 3 | 1 | 1 | 19 |
| Albert Goldbarth | "Summary: Kinetic vs. Potential" | 2 | 2 | 3 | 19 |
| Elizabeth R. McClellan | "The Walking Man Goes Looking for the Sons of John: Six Cantos" | 3 | 1 | 0 | 18 |
| Paul Park | "Ragnarok" | 2 | 2 | 1 | 17 |
| JoSelle Vanderhooft | "Blood, Snow, Birch and Underworld" | 3 | 0 | 2 | 17 |
| Mike Allen, Sonya Taaffe, and Nicole Kornher-Stace | "The King of Cats, the Queen of Wolves" | 1 | 3 | 2 | 16 |
| J. E. Stanley | "Speaking to the Hangman Is Not Permitted" | 3 | 0 | 1 | 16 |
| Mari Ness | "Snowmelt" | 1 | 3 | 0 | 14 |
| Bruce Boston | "Surreal Fortune" | 2 | 0 | 3 | 13 |
| Rose Lemberg | "In the Third Cycle" | 1 | 1 | 4 | 12 |
| Shira Lipkin | "The Changeling's Lament" | 0 | 2 | 6 | 12 |
| Helen Marshall | "Beautiful Monster" | 1 | 2 | 0 | 11 |
| Dana Bell | "Welcomed Cast Outs" | 1 | 1 | 1 | 9 |
| Catherynne M. Valente | "The Secret of Being a Cowboy" | 0 | 1 | 6 | 9 |
| Erik Amundsen | "Desfixion" | 1 | 1 | 0 | 8 |
| Kyla Lee Ward | "The Soldier's Return" | 1 | 0 | 2 | 7 |
| April Grant | "Wallpaper" | 1 | 0 | 0 | 5 |
| Michael Shorb | "Ahura Mazda" | 1 | 0 | 0 | 5 |
| Elizabeth Barrette | "The Cathedral of the Michaelangelines" | 0 | 1 | 1 | 4 |
| Shannon Connor Winward | "All Souls' Day" | 0 | 1 | 1 | 4 |
| Nancy Sheng | "Guan Yin in the Garden" | 0 | 0 | 2 | 2 |
| Caitlin Meredith Walsh | "Initiation" | 0 | 0 | 2 | 2 |
| Greer Woodward | "Ribbons of the Sun" | 0 | 0 | 2 | 2 |
| Alexandra Seidel | "A Masquerade in Four Voices" | 0 | 0 | 0 | 0 |
| Xanadu (Ofnguyenfame) | "Mood of Mind (I)—Tu Bi Hi Xa" | 0 | 0 | 0 | 0 |
TOTAL VOTES |
73 |
69 |
63 |
||
