The 2013 Rhysling Votes
Short Poems First Published in 2012 (70 poems)Members are allowed to vote for and rank three poems per division. First choices are given 5 points; second, 3 points; and third, 1 point. 53 SFPA members voted (not all of them voted in both long and short, and not all voted for all three places in either category).
AUTHOR |
POEM |
1st |
2nd |
3rd |
Total |
| Adrienne J. Odasso | Parallax | 1 | 5 | ||
| Alexandra Seidel | Give Me Pluto | 2 | 6 | ||
| Amal El-Mohtar | No Poisoned Comb | 2 | 1 | 1.5 | 14.5 |
| Andrea Blythe | Red Riding Hood Remembers | 1 | 1 | 8 | |
| Angel Favazza | The Moon Tripped | 2 | 1 | 11 | |
| Ann K. Schwader | The Day that the Screens All Died | 2 | 2 | 1 | 17 |
| Anna Journey | Biosentimentality | ||||
| B.J. Lee | Dream Train | 1 | 3 | ||
| Brittany Warman | The Mermaid's Winter Song | 2 | 1 | 11 | |
| Bruce Boston | The Music of a Dead World | 1 | 3 | 2 | 16 |
| C. W. Johnson | Vigor Mortis | 1 | 5 | ||
| Carolyn Clink | Zombie Poet | 1 | 1 | 1 | 9 |
| Carolyn M. Hinderliter | dark figure | 1 | 3 | ||
| dan smith | we play the lithophones | 1 | 1 | 8 | |
| David Clink | A sea monster tells his story | 1 | 5 | ||
| David Kopaska-Merkel | Prince of Autumn | 2 | 3 | 13 | |
| Dennis M. Lane | Blind Obedience | 2 | 1 | 11 | |
| Dominik Parisien | In His Eighty-Second Year | 1 | 2 | 7 | |
| Elizabeth Barrette | LOL_ALIENS | 3 | 2 | 11 | |
| Elizabeth Barrette | She Walks in Light and Darkness | 1 | 1 | 2 | 10 |
| F. J. Bergmann | Bliss | ||||
| F. J. Bergmann | Claws | 1 | 2 | 11 | |
| F. J. Bergmann | Pavane | ||||
| Francesca Forrest | Trumpet Vine Love Song | 1 | 3 | ||
| G.O. Clark | 2001 | 2 | 2 | ||
| Gemma Files | Redcap | 1 | 3 | ||
| Gwynne Garfinkle | bell, book and candle | 1 | 1 | 8 | |
| Hel Gurney | Hair | ||||
| Helen Marshall | The Ghosts of Birds | 1 | 5 | ||
| Ian Hunter | 10 Things To Know About Staple Removers | 1 | 3 | ||
| Jacie Ragan | Conservatory of Shadows | 1 | 3 | ||
| James S. Dorr | Burning Down Woods on a Snowy Evening | 2 | 1 | 3 | 16 |
| Jeanie Tomasko | Regrets Only | 1 | 5 | ||
| Jeannine Hall Gailey | Elemental | 1 | 1 | ||
| Joe Haldeman | future history | 2 | 2 | 8 | |
| John Garrison | First Context | ||||
| John Philip Johnson | Stairs Appear in a Hole Outside of Town | 2 | 2 | 2 | 18 |
| John McCarthy | Stream of Dead Conscious | ||||
| Juan Manuel Perez | I Am Chupacabra | ||||
| Kelly Rose Pflug-Back | A Chorus Of Severed Pipes | 1 | 2 | 7 | |
| Kurt MacPhearson | Cognizance: a Triptych | 2 | 2 | 8 | |
| LeRoy Gorman | a rabid bat | ||||
| Lesley Wheeler | Not a Metaphor but a Lifestyle | 1 | 3 | ||
| Linda D. Addison & Stephen M. Wilson | Nocturne | 1 | 3 | ||
| Marcie Lynn Tentchoff | Absent Fiends | 2 | 2 | ||
| Marge Simon | Futurity's Shoelaces | 3 | 2 | 1 | 22 |
| Marge Simon and Michael Fosburg | Beachhead | ||||
| Marsheila Rockwell | Profane Inspiration | ||||
| Mary A. Turzillo | Going Viral | 3 | 15 | ||
| Mary Alexandra Agner | Something Super | ||||
| Megan Arkenberg | Sister Philomela Heard the Voices of Angels | 2 | 2 | 2.5 | 18.5 |
| Merav Hoffman | Zipcar in Heaven | 1 | 5 | ||
| Michael Fantina | The Dark | 2 | 10 | ||
| Neil Ellman | Rossum's Universal Robot Rebuts | ||||
| Noel Sloboda | Self-Portrait as a Raccoon | 1 | 1 | 4 | |
| Ruby Sara | the woman who caught a storm in her hair | 1 | 3 | ||
| Sally Rosen Kindred | Dear Fairy-Tale Mother | ||||
| Sally Rosen Kindred | Tiger Lily Speaks | 1 | 1 | 1 | 9 |
| Samantha Henderson | Victory Garden | 1 | 1 | 4 | |
| Sandra Kasturi | Roc | 1 | 1 | 4 | |
| Sandra Kasturi | The Moon | 1 | 1 | 1 | 9 |
| Sankar Roy | This time of the year, a UFO casts its probes | 1 | 1 | 4 | |
| Sofia Samatar | Burnt Lyric | 2 | 2 | 16 | |
| Sofia Samatar | The Year of Disasters | 1 | 1 | 6 | |
| Sonya Taaffe | Blueshift | 1 | 1 | 6 | |
| Stephen D. Rogers | Perversity | 2 | 1 | 7 | |
| Stephen M. Wilson | Strangers In This Place | 1 | 1 | 1 | 9 |
| Terry A. Garey | The Cat Star | 5 | 1 | 1 | 29 |
| Theodora Goss | What Would You Think | 1 | 3 | ||
| Vajra Chandrasekera | Jörmungandr | 1 | 3 | ||
TOTAL VOTES |
53 |
52 |
48 |
||
Long Poems First Published in 2012 (40 poems)
AUTHOR |
POEM |
1st |
2nd |
3rd |
Total |
| Adele Gardner | Rockabye | 2 | 6 | ||
| Adele Gardner | The Time Traveler's Weekend | 4 | 2 | 2 | 28 |
| Adrienne J. Odasso | The Still Point of the Turning World | 1 | 1 | 6 | |
| Amal El-Mohtar | Asteres Planetai | 2 | 2 | 1 | 17 |
| Andrew Robert Sutton | Into Flight | 9 | 2 | 2 | 53 |
| Bruce Boston | Thirteen Ways of Looking At and Through Hashish | 2 | 3 | 4 | 23 |
| Catherynne M. Valente | Mouse Koan | 2 | 2 | 1 | 17 |
| Catherynne M. Valente | What the Dragon Said: A Love Story | 3 | 2 | 17 | |
| Catt Kingsgrave | Tit Tot | 1 | 1 | 4 | |
| C. S. E. Cooney | The Last Crone on the Moon | 1 | 1 | 4 | |
| Dennis M. Lane | Grandfather | 3 | 15 | ||
| Elizabeth McClellan | Memphis Street Railway Co. v. Stratton: 1915 | 1 | 1 | 8 | |
| Glen Pape | Sci-Fi Memory | 2 | 2 | 12 | |
| J. E. Stanley | Six Random Facts About Halley's Comet | 3 | 2 | 11 | |
| Jane Yolen | Objectifying Faerie | 1 | 1 | 3 | 11 |
| Jennifer Crow | The Last Wife | 1 | 1 | 4 | |
| Jenny Blackford | Their Cold Eyes Pierced my Skin | 3 | 1 | 10 | |
| John Philip Johnson | String Theory | 4 | 4 | 1 | 33 |
| K. C. O’Malley | A Midsummer Night’s Dream | 1 | 1 | 1 | 9 |
| Kelly Rose Pflug-Back | Sweet Mercy, Her Body an Ark of Wild Beasts | 1 | 1 | 4 | |
| Kyla Lee Ward | Lucubration | 3 | 9 | ||
| Lauren Banka | tell them | ||||
| Lesley Wheeler | The Horror at Fox Hollow | 1 | 1 | 4 | |
| Lisa M. Bradley | we come together we fall apart | 2 | 2 | 8 | |
| Margaret Randall | La Llorana | 2 | 2 | 2 | 18 |
| Marsheila Rockwell | Enter Persephone | 1 | 3 | ||
| Mary A. Turzillo | Galatea | 2 | 3 | 3 | 22 |
| Mary Turzillo | Tohoku Tsunami | 2 | 2 | 3 | 19 |
| Michael Allen | Carrington's Ferry | 1 | 3 | ||
| Robert Borski | Capgras | 2 | 2 | ||
| Robert Borski | In the Beginning Was the Dish | 1 | 5 | ||
| Rose Lemberg | Between the Mountain and the Moon | 1 | 2 | 1 | 12 |
| Sally Rosen Kindred | Came the Rogue | 1 | 5 | ||
| Samantha Henderson | Quince | 1 | |||
| Sandra Kasturi | Augury | 1 | 1 | 6 | |
| Sandra Kasturi | Snow by Gaslight | 1 | 2 | 1 | 12 |
| Serena Fusek | Casting the Future | 1 | 1 | 2 | 10 |
| Shira Lipkin | Mushroom Barley Soup: An Invocation | ||||
| Sonya Taaffe | The Clock House | 1 | 1 | 6 | |
| Wade German | The Necromantic Wine | 5 | 1 | 28 | |
TOTAL VOTES |
53 |
51 |
47 |
||
